Onnidan Online Logo

Paper
Newsroom Index

Join the discussion
on the Fan Forum

Become a Booster
Onnidan Owl
Front Page

Texas-Pan American Rallies to First Division I Crown, Lincoln Earns Third Division II title at National Minority Golf Championship

May 12, 2002

PORT ST. LUCIE, Fla. - Senior Santiago DeLarrea of the University of Texas-Pan American saved his best round for the final collegiate tournament of his career, posting a 3-under-par 69 to lift the Broncs to their first national golf title in Sunday's conclusion of the 16th National Minority College Golf Championship at PGA Golf Club.

Trailing 2000 Division I Champion Florida A&M University by five strokes, the Broncs rallied to an 892 total and a seven-stroke victory on the North Course. DeLarrea set the pace, and was backed by a 73 by Omar Halldorsson of Iceland, and a pair of 75s by Texas sophomores Rudy Celedon and Ben Piper. Florida A&M finished at 899, led by sophomore Jason Owens of Hobe Sound, Fla., who earned medalist honors with a 54-hole total of 1-over-par 217. Tennessee State University was third at 907 and two-time defending champion Bethune-Cookman College fourth at 909.

"I couldn't have asked for a better way to end my college career," said DeLarrea, a native of Victoria, Spain, who plans to turn professional in January. "I am so thankful for my school to give me the opportunity to play in this championship."

Owens struggled on the front nine, but finished with birdies on the 15th and 17th holes to finish with a 78 and become the Rattler's second Division I medalist in the past three years.

"To win medalist honors was great because it was in front of my parents," said Owens, whose home is just over 20 miles south. "I finally started to play golf on the last four holes. It was a tough day for our team, though."

Lincoln University of Jefferson City, Mo., earned its third overall and second consecutive Division II title, cruising to a 914 total. Kentucky State University was a distant runner-up at 969. Lincoln's Brent Bayer, a junior from Festus, Mo., had a 71 to pocket his second straight medalist honor and also had the Championship's best overall performance of 2-under-par 214.

"To come back to PGA Golf Club and win for the second straight time is great," said Bayer, who plans to become a PGA Professional after graduation. "I felt I could help my teammates a lot when we got here. I know about every spot to hit it on this course, but don't ask me about these greens; they're tough."

Diego Besga of Buenos Aires, Argentina, a sophomore at Johnson & Wales University of Miami, cruised to the Independent Men's Division title with a closing 71 that featured three three-putt greens. Besga finished with a 1-over-par 217 total, while John Carroll University's Mike Guerrero, a freshman from Toledo, Ohio, was runner-up at 236.

"I left a lot of putts out of the hole today, but was happy to finish well overall," said Besga, who averaged between 285 and 300 yards off the tee. "All my mistakes were on the greens, but I'll have to work on the practice green to get things right."

Bethune-Cookman senior Maulana Dotch of Dallas, Texas, celebrated her first victory while in the final event of her collegiate career. She held off late challenges to her lead by making clutch par putts on the final four holes for an 80 and win medalist honors in the Women's Division. Dotch finished with a 234 total, two strokes better than freshman teammate Morgan Dallas of Johannesburg, South Africa, who finished with a 78. Texas-Pan American sophomore Crystal Frazier of Coolidge, Texas, skied to an 87, and was third at 241.

"It was a real struggle, but I made some big putts on the last four holes," said Dotch. "The biggest one was a 15-footer for par on the 15th. That really made me feel better toward the end."

The National Minority College Golf Championship featured a field of 83 players, including representatives from 17 countries. The Championship is co-sponsored by The PGA of America and the National Minority College Golf Scholarship Fund of Highland Hills, Ohio.

16th National Minority College Golf Championship
PGA Golf Club - North Course
Port St. Lucie, Fla.
(Par-72, Men's Yardage - 6,458; Women's Yardage - 5,360)

FINAL RESULTS DIVISION I

University of Texas-Pan American       297  303  292    892
Santiago DeLarrea        75   76   69    220
Rudy Celedon             69   77   75    221
Ben Piper                77   72   75    224
Omar Halldorsson         76   78   73    227
John Huerta              79   78   82    239


Florida A&M University        291  304  304    899
Jason Owens              67   72   78    217
Jay Sandhu               70   77   75    222
Patrick Irwin            76   79   76    231
Shawn McEwen             82   78   75    235
Jack Hoenes              78   77   83    238

Tennessee State University       301  300  306    907
Stu Michaels             76   72   73    221
Mark Searle              73   76   75    224
Robert Dinwiddie         76   77   78    231
Kristofer Plan           76   75   86    237
Jordan Roberts           79   80   80    239

Bethune-Cookman College     310  294  305    909
James Douris             75   74   74    223
Luke Miller              74   77   77    228
Arjun Singh             80   71   81    232
Adam Auger               83   72   79    234
Doyle Phillip            81   85   75    241

South Carolina State University    317  306  302    925
Robert Hanna             76   73   77    226
Chris Goad               76   76   74    226
Mohammed Hai             84   79   73    236
Michael Milner           81   78   78    237
Jonathon Holloman       137   WD   WD       

Texas Southern University        321  319  306    946
Charles Garland          78   80   73    231
Glen Wilson              79   76   79    234
Michael Paulson          80   77   84    241
Xavier Johnson           84   86   74    244
Brian Ladet              84   86   80    250

Alabama State University         344  321  334    999
Alex Carter              80   75   77    232
Michael Lanier           90   77   81    248
Charles Taylor           86   82   91    259
George Guilford          88   91   85    264
Justin Jackson          102   87   92    281

Hampton University       343  356  340   1039
Travis Titus             79   95   87    261
Michael White            90   83   89    262
Harland White            89   88   86    263
Dean Taylor              85  101   78    264
Matthew Myers            92   90   92    274
Division I Individual Standings
1   Jason Owens            Fla. A&M      67   72   78    217   +1
2   Santiago DeLarrea      Tx.-Pan-Am    75   76   69    220   +4
T3  Stu Michaels           Tenn. St.     76   72   73    221   +5
    Rudy Celedon           Tx.-PanAm     69   77   75    221   +5
5   Jay Sandhu             Fla. A&M      70   77   75    222   +6
6   James Douris           Beth-Cookm    75   74   74    223   +7
T7  Mark Searle            Tenn. St.     73   76   75    224   +8
    Ben Piper              Tx.-PanAm     77   72   75    224   +8
T9  Robert Hanna           S Carol St    76   73   77    226  +10
    Chris Goad             S Carol St    76   76   74    226  +10
11  Omar Halldorsson       Tx.-Pan-Am    76   78   73    227  +11
12  Luke Miller            Beth-Cookm    74   77   77    228  +12
T13 Robert Dinwiddie       Tenn. St.     76   77   78    231  +15 
    Patrick Irwin          Fla. A&M      76   79   76    231  +15
    Charles Garland        Tx. South.    78   80   73    231  +15
T16 Alex Carter            Alabama St    80   75   77    232  +16
    Arjun Singh            Beth-Cookm    80   71   81    232  +16
T18 Adam Auger             Beth-Cookm    83   72   79    234  +18
    Glen Wilson            Tx. South.    79   76   79    234  +18
20  Shawn McEwen           Fla. A&M      82   78   75    235  +19
21  Mohammed Hai           S Carol St    84   79   73    236  +20
T22 Michael Milner         S Carol St    81   78   78    237  +21
    Kristofer Plan         Tenn. St.     76   75   86    237  +21
24  Jack Hoenes            Fla. A&M      78   77   83    238  +22
T25 Jordan Roberts         Tenn. St.     79   80   80    239  +23
    John Huerta            Tx.-Pan-Am    79   78   82    239  +23
T27 Michael Paulson        Tx. South.    80   77   84    241  +25
    Doyle Phillip          Beth-Cookm    81   85   75    241  +25
29  Xavier Johnson         Tx. South.    84   86   74    244  +28
30  Michael Lanier         Alabama St    90   77   81    248  +32
31  Brian Ladet            Tx. South.    84   86   80    250  +34
32  Charles Taylor         Alabama St    86   82   91    259  +43
33  Travis Titus           Hampton       79   95   87    261  +45
34  Michael White          Hampton       90   83   89    262  +46
35  Harland White          Hampton       89   88   86    263  +47
T36 Dean Taylor            Hampton       85  101   78    264  +48
    George Guilford        Alabama St    88   91   85    264  +48
38  Matthew Myers          Hampton       92   90   92    274  +58
39  Justin Jackson         Alabama St   102   87   92    281  +65
    Jonathon Holloman      S Carol St   137   WD   WD       
DIVISION II
Lincoln University       307  308  299    914
Brent Bayer              67   76   71    214
Ryan Manselle            80   74   74    228
Chris Buescher           76   75   77    228
Jesse Osman              84   83   80    247
Brandon Nichols          87   89   77    253


Kentucky State University        326  327  316    969
Douglas Mark Hudson      82   78   80    240
Jonathan C. Douglas      84   78   78    240
Jonathan Ivey            76   88   79    243
Steve Cunningham         84   87   79    250
Nick Rodgers             90   84   88    262


St. Augustine's College     328  330  328    986
Stephano Stuart          77   71   74    222
Edric Portier            80   82   80    242
Tom Metta                82   90   85    257
Morgan Middleton         89   96   91    276
Jermaine Russell         DQ   87   89       


Benedict College         330  344  312    986
Chris Cole               76   87   80    243
Justan Johnson           84   87   77    248
Kevin Washington         88   85   77    250
Jason Richardson         82  103   89    274
Esco Harmon              DQ   85   78       


Johnson C. Smith University      348  352  372   1072
Christopher Parker       86   79   82    247
Jeremy Taylor            80   90   93    263
Chaz Moses               92   87   93    272
Esosa Ojomo              90   96  104    290
Omar El-Amin             WD   WD   WD       
Division II Individual Standings
1   Brent Bayer            Lincoln U.    67   76   71    214   -2
2   Stephano Stuart        St. Augy's    77   71   74    222   +6
T3  Ryan Manselle          Lincoln U.    80   74   74    228  +12
    Chris Buescher         Lincoln U.    76   75   77    228  +12
T5  Douglas Mark Hudson    KentuckySt    82   78   80    240  +24
    Jonathan C. Douglas    KentuckySt    84   78   78    240  +24
7   Edric Portier          St. Augy's    80   82   80    242  +26
T8  Chris Cole             Benedict      76   87   80    243  +27
    Jonathan Ivey          KentuckySt    76   88   79    243  +27
T10 Christopher Parker     JC Smith U    86   79   82    247  +31
    Jesse Osman            Lincoln U.    84   83   80    247  +31
12  Justan Johnson         Benedict      84   87   77    248  +32
T13 Kevin Washington       Benedict      88   85   77    250  +34
    Steve Cunningham       KentuckySt    84   87   79    250  +34
15  Brandon Nichols        Lincoln U.    87   89   77    253  +37
16  Tom Metta              St. Augy's    82   90   85    257  +41
17  Nick Rodgers           KentuckySt    90   84   88    262  +46
18  Jeremy Taylor          JC Smith U    80   90   93    263  +47
19  Chaz Moses             JC Smith U    92   87   93    272  +56
20  Jason Richardson       Benedict      82  103   89    274  +58
21  Morgan Middleton       St. Augy's    89   96   91    276  +60
22  Esosa Ojomo            JC Smith U    90   96  104    290  +74
WD  Omar El-Amin           JC Smith U    WD   WD   WD       
DQ  Esco Harmon            Benedict      DQ   85   78       
DQ  Jermaine Russell       St. Augy's    DQ   87   89     
WOMEN'S DIVISION
Bethune-Cookman College     323  319  325    967
Maulana Dotch            79   75   80    234
Morgan Dallas            81   77   78    236
Caroline Pehrson         85   78   81    244
Catherine Williams       78   89   86    253
Jerrel McBride           97   98  106    301


Texas-Pan American       323  328  336    987
Crystal Frazier          79   75   87    241
Itziar Unanue            82   82   78    242
Christine Treanor        80   82   87    249
Adriana Espinoza         82   89   84    255
Christina Infante       102  111  111    324
INDEPENDENT MEN'S DIVISION
Diego Besga Johnson & Wales University 68-78-71-217
Mike Guerrero John Carroll University 75-79-82-236
Christopher Hanton Alabama A&M University 75-85-81-241
Vann Washington II Univ. of Arkansas-Pine Bluff 82-95-83-260
Brandon Maggitt Clark-Atlanta University 92-88-98-278
Scott Yancy III Anderson University 90-89-99-278
Harold White Wilberforce University 116-100-93-309

INDEPENDENT WOMEN'S DIVISION
Kimberly Frye Spelman College 97-101-95-293
Juanita Herring Clark-Atlanta University 96-109-99-304

Onnidan Owl
Front Page
Paper
Newsroom Index