![]() | |||||||||||||||||||||||||||
THE STAT CORNER
| |||||||||||||||||||||||||||
| SOUTHEAST REGION | PREV |
| 1. Newberry (8-0) | 1 |
| 2. North Alabama (7-0) | 4 |
| 3. North Carolina Central (8-0, CIAA) | 3 |
| 4. Wingate (6-2) | 2 |
| 5. Valdosta State (6-1) | 6 |
| 6. Elizabeth City State (7-1, CIAA) | 8 |
| 7. Presbyterian (5-3) | 10 |
| 8. Henderson State (6-2) | 9 |
| 9. Delta State (6-2) | 5 |
| 10. Lane (7-1, SIAC) | 11 |
| 11. Carson-Newman (6-2) | NR |
| 12. Johnson C. Smith (6-2) | NR |
© 2006 Azeez Communications, Inc.