BCSP: The Banner of Black College Sports

Return to Front Page

Become a Booster

Onnidan Owl
Onnidan

THE STAT CORNER
WHO ARE THE BEST PERFORMERS IN BLACK COLLEGE SPORTS


2007 INDIVIDUAL FOOTBALL STATS
(Thru games of Sept. 30, 2007)

RUSHING YDS. TEAM Cl G Att Yds Avg TD Yds/G
Chad SIMPSON MSU SR 5 156 798 5.1 7 159.6
Phil. SYLVESTER FAM FR 4 71 493 6.9 3 123.2
Mike FEGUSON NCAT JR 5 90 587 6.5 1 117.4
Elihu SMITH VUU 4 56 437 7.8 3 109.2
Jay PECK ALS SR 5 114 527 4.6 2 105.4
Derrick MOSS CST 5 105 515 4.9 7 103.0
Javaris WILLIAMS TSU JR 5 102 511 5.0 2 102.2
Kareem JONES DSU JR 3 50 306 6.1 1 102.0
William FORD SCS SO 4 70 399 5.7 0 99.8
Ulysses BANKS AAM SO 5 66 491 7.4 4 98.2
Daryl JONES NSU SR 4 82 386 4.5 7 96.5
Winston Thompson CAU SO 5 101 436 4.3 1 87.2
Ronald BREWER MVS FR 4 72 343 4.8 2 85.8
Frank WARREN GSU FR 4 73 332 4.5 0 83.0
Darren COATES SU SR 5 61 408 6.7 4 81.6
Raymond WILLIAMS SU FR 4 59 324 5.5 2 81.0

PASSING YDS. TEAM Cl G A Cmp Int Pct Yds TD Yd/G
TJ MITCHELL HAM FR 4 127 61 4 48.0 1036 10 259.0
Ant. HEFFNER TNS JR 5 136 77 7 56.6 1263 7 252.6
Ch. McCullum STIL SR 6 172 102 6 59.3 1433 12 238.8
Kelcy LUKE AAM SR 5 150 88 4 58.7 1161 14 232.2
Kevin O'BRIEN WVS 4 145 86 5 59.3 928 10 232.0
Bryant LEE SU SO 5 155 99 3 63.9 1112 10 222.4
Jac. Atkinson TU JR 4 98 57 2 58.2 882 14 220.5
Br. LANDERS GSU JR 4 135 79 5 58.5 872 8 218.0
Casey HANSEN NSU SR 4 119 65 3 54.6 857 4 214.2
T. EDGECOMBE TXS SR 5 171 93 11 54.4 1002 6 200.4
Brian JOHNSON HOW SR 4 120 73 2 60.8 788 9 197.0
Lamar LITTLE VUU JR 5 113 57 3 50.4 935 10 187.0

TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
Antonio HEFFNER TNS JR 5 177 1263 206 1440 288.0
TJ MITCHELL HAM FR 4 73 1036 160 1109 277.2
Brian JOHNSON HOW SR 4 253 788 175 1041 260.2
Jac. Atkinson TU JR 4 138 882 127 1020 255.0
Kelcy LUKE AAM SR 5 90 1161 196 1251 250.2
Ch. McCullum STIL SR 6 31 1433 215 1464 244.0
Bryant LEE SU SO 5 105 1112 225 1217 243.4
Lamar Little VUU 5 232 935 156 1167 233.4
Kevin O'BRIEN WVS 4 -66 928 164 862 215.5
Brandon LANDERS GSU JR 4 -28 872 149 844 211.0
Casey HANSEN NSU SR 4 -36 857 130 821 205.2
Tino EDGECOMBE TXS SR 5 22 1002 201 1024 204.8
Carlos King MHC SR 4 116 682 156 798 199.5
Carl RICHARDSON JCS JR 5 209 711 158 920 184.0
Sherard Ellis LAN JR 4 104 630 132 734 183.5
Steven WILLIAMS LC SO 5 89 767 231 856 171.2

REC. / GAME Team Cl G Rec Yds TD Avg/C Rec/G
Reginal JACKSON GSU SR 4 28 339 3 12.1 7.00
Jer. GILCHRIST HAM FR 4 25 489 4 19.6 6.25
Anthony WEEDEN PVAM SO 4 24 207 0 8.6 6.00
Brian HAITH TXS SO 5 29 397 2 13.7 5.80
Del ROBERTS SU JR 5 29 272 1 9.4 5.80
Jarahn WILLIAMS HOW SR 4 23 234 6 10.2 5.75
Nate HUGHES ALC SR 4 22 306 0 13.9 5.50
Jermain KING WVS 4 21 197 1 9.4 5.25
Clyde EDWARDS GSU SR 4 20 242 5 12.1 5.00
Chris JOHNSON TNS JR 5 25 469 3 18.8 5.00
Jason JONES APB SR 5 24 331 1 13.8 4.80
Virgil Union LAN SR 4 19 238 2 12.5 4.75
Thomas HARRIS AAM SO 5 23 431 4 18.7 4.60
David PARSONS WVS 4 18 190 0 10.6 4.50
Bobby WILDER FSU SO 5 22 349 1 15.9 4.40
Abner BROWN MVS JR 4 17 172 1 10.1 4.25
Dario WALKER NSU JR 4 17 238 1 14.0 4.25
Rash. FLUCKER LC JR 5 21 80 1 3.8 4.20
Jeremy FRANKLIN JCS FR 5 20 356 2 17.8 4.00
Charles MOODY AAM SR 5 20 192 2 9.6 4.00
Nate Randall FVS SR 6 24 264 1 11.0 4.00
James Steadman MHC JR 4 16 224 2 14.0 4.00

REC. YARDS / GAME Team Cl G Rec Yds TD Avg/C Yds/G
Jer. GILCHRIST HAM FR 4 25 489 4 19.6 122.2
Chris JOHNSON TNS JR 5 25 469 3 18.8 93.8
Thomas HARRIS AAM SO 5 23 431 4 18.7 86.2
Reg. JACKSON GSU SR 4 28 339 3 12.1 84.8
Brian HAITH TXS SO 5 29 397 2 13.7 79.4
Nate HUGHES ALC SR 4 22 306 0 13.9 76.5
Jer. FRANKLIN JCS FR 5 20 356 2 17.8 71.2
M. Lightburn CAU SO 4 14 284 4 20.3 71.0

ALL PURPOSE Team Cl G RSh Rec PR KR Yds AVG.
Phil. SYLVESTER FAM FR 4 493 65 0 267 825 206.2
Nate HUGHES ALC SR 4 -3 306 76 407 786 196.5
Chad SIMPSON MSU SR 5 798 28 0 155 981 196.2
Ulysses BANKS AAM SO 5 491 156 31 182 860 172.0
Jer. GILCHRIST HAM FR 4 14 489 79 0 582 145.5

INTERCEPTIONS Team Cl G INT YDS TD INT/G
Dre'Mail Hardin STIL JR 6 6 148 1 1.00
Justin Hannah TU SO 4 4 56 0 1.00
Eddie Young FVS JR 5 4 24 0 0.80
Jarmaul GEORGE SU SR 5 4 65 0 0.80
Dom. JOHNSON JSU JR 4 3 4 0 0.75
Derek Douglas TU JR 3 2 81 0 0.67
Chris SALVANT TXS SR 5 3 0 0 0.60
Andre LeBlanc VUU 5 3 61 0 0.60
Brandon Morgan MHC SR 5 3 20 0 0.60
Levon Hyatt VUU 4 2 17 0 0.50
Andre LIPSCOMB VSU JR 4 2 17 0 0.50

PUNT RETURNS Team Cl G Ret Yds TD Avg.
Robert BROWN SU SO 4 9 217 0 24.1
Stephen BUMPUS WVS 4 8 117 1 14.6
Clarence COTTEN MVS SR 3 10 139 0 13.9
Bruce PETERS APB JR 5 10 137 0 13.7
Jerome Bryant KSU SR 6 15 187 1 12.5
Mario Degracia CAU FR 5 18 219 0 12.2
Jai WILSON MSU JR 5 15 180 0 12.0
Michael Hampton VUU 5 5 55 0 11.0
Donte' WISE FSU JR 5 8 87 0 10.9
Ivan Diggs FVS SR 5 10 105 0 10.5
Quinton COSBY NCAT SO 5 11 114 0 10.4

KICK RETURNS Team Cl G Ret Yds TD Avg.
Dustin DUBOSE SCS JR 4 9 274 0 30.4
Corey COUNCIL BCU JR 5 10 301 1 30.1
De'Audra DIX JCS SR 5 10 287 0 28.7
Tim. LOVICK SAC FR 5 13 356 0 27.4
Stephen BUMPUS WVS 4 9 240 0 26.7
Devon WIGGINS VSU SO 5 11 292 0 26.5
Larry. DIXON BSU JR 5 12 316 0 26.3
LaQuan Phillips MC SO 6 19 476 0 25.1
Leonard MOORE HOW SR 4 12 293 0 24.4
Elijah Clark BC SR 6 12 289 0 24.1
Rashad HOWARD NSU SR 4 11 264 0 24.0

PUNTING Team Cl G P Yds Avg.
Brandon Larkin CAU SR 5 32 1533 47.9
Jahma BLANCHARD HAM FR 4 24 1124 46.8
Micah Streiff MHC 5 31 1291 41.6
Tim MANUEL GSU SR 4 17 703 41.4
Pedro VENTURA PV FR 4 25 1020 40.8
Aaron HAIRE SCS SO 4 21 853 40.6
Herbert COLLINS JCS SR 5 26 1053 40.5
Mauricio Garcia KSU SR 5 22 890 40.5
Ronald WALLS BSU SR 5 23 924 40.2
Justin KEABLE BCU FR 5 25 999 40.0

SCORING Team Cl G TD XPT FG Pts Pts/G
Daryl JONES NSU SR 4 7 7 0 42 10.5
J WILLIAMS HOW SR 4 6 0 0 36 9.0
Jason English TU JR 4 6 0 6 36 9.0
Chad SIMPSON MSU SR 5 7 7 0 42 8.4
Jimmie RUSSELL BCU SR 5 7 7 0 42 8.4
Jeremy LICEA AAM SO 5 0 24 5 39 7.8
Clyde. EDWARDS GSU SR 4 5 0 0 30 7.5
Ulysses BANKS AAM SO 5 6 0 0 36 7.2
Gil Hernandez VUU 5 0 21 5 36 7.2
Andrew Ramsey KSU FR 6 7 7 0 42 7.0
Ryne POWELL SU JR 4 0 12 5 27 6.8
Marcus Adams LAN SR 4 4 1 0 26 6.5
Eric PERRI JSU SO 4 0 11 5 26 6.5
Ryan DOUGLAS WVS 3 3 0 0 18 6.0
Derrick MOSS CNS 6 7 0 0 42 6.0
Gerard LANDRY SU SR 5 5 0 0 30 6.0
Darren COATES SU SR 5 5 0 0 30 6.0
Reginal. JACKSON GSU SR 4 4 0 0 24 6.0
Jerem GILCHRIST HAM FR 4 4 0 4 24 6.0
Alan ATWATER SU JR 4 4 0 0 24 6.0
Herbert COLLINS JCS SR 5 0 12 6 30 6.0
Lor. Crawford TU SR 3 3 0 0 18 6.0
John Pascley TU FR 4 4 0 0 24 6.0
Morti Lightburn CAU SO 4 4 0 0 24 6.0

FIELD GOALS Team Cl G FG FGA Pst. FG/G
J CASTELLAT NSU SO 4 8 9 88.9 2.00
S GRANTHAM SCS SO 3 4 10 40.0 1.33
James MEADE MSU JR 4 5 7 71.4 1.25
Ryne POWELL SU JR 4 5 11 45.5 1.25
Eric PERRI JSU SO 4 5 7 71.4 1.25
Herbert COLLINS JCS SR 5 6 11 54.5 1.20
Jake Grubbs FVS JR 6 7 8 87.5 1.17
Eric BENSON TNS JR 5 5 6 83.3 1.00
Patrick Cuff ALB 3 3 6 50.0 1.00
Mauricio Garcia KSU SR 5 5 7 71.4 1.00
Gil Hernandez VUU 5 5 6 83.3 1.00
Lucas ESQUIVEL BCU SR 4 4 6 66.7 1.00
Carlo TURAVANI HAM FR 4 4 6 66.7 1.00
Peter GAERTNER DSU SR 4 4 8 50.0 1.00
Tim MANUEL GSU SR 4 4 5 80.0 1.00
Jeremy LICEA AAM SO 5 5 5 100.0 1.00

TACKLES Team Cl G Solo Ast Tot Avg.
Zach EAST PV SR 4 29 23 52 13.0
R McCULLOUGH BCU SR 4 14 35 49 12.2
Harvey Logan STIL SR 6 36 31 67 11.2
Tim TURNER APB JR 5 27 28 55 11.0
Antonio COOPER ALC SR 4 21 23 44 11.0
Lionel VINCENT LC SR 5 26 27 53 10.6
Jeremy CARTHEN ECS SR 5 17 35 52 10.4
Brandon HAWKINS CHE SR 5 24 27 51 10.2
Curtis Johhson CAU SR 5 31 19 50 10.0

SACKS Team Cl G S Yds Avg.
Curtis JohNson CAU SR 5 7.5 50 1.50
Brandon Smith VUU 5 7.0 55 1.40
Elisha MERCHANT WVS 4 5.0 35 1.25
Alexande PAYTON BSU FR 5 6.0 52 1.20
Keir. MOORE SU SO 4 4.5 36 1.12
Ledariu ANTHONY APB JR 5 5.5 39 1.10
Shaun RICHARDSON TNS SR 5 5.0 43 1.00
Reggie. Hughes FVS JR 5 5.0 26 1.00
Narada Williams FVS FR 4 4.0 28 1.00
Joel Allen CAU JR 5 4.0 32 0.80
Justin LAWRENCE MSU SO 5 4.0 28 0.80
Vincent. LANDS SU SR 5 4.0 36 0.80
Derrick. GRAY TXS SR 5 4.0 28 0.80

© 2007 Azeez Communications, Inc.


Return to Front Page