|
|
THE STAT CORNER
WHO ARE THE BEST PERFORMERS IN BLACK COLLEGE SPORTS
BLACK COLLEGE SCORING & REBOUNDING LEADERS
MEN
SCORING
| NAME | CL | G | FG | 3FG | FT | PTS | AVG |
| BL.-HOLCOMBE, D.-LUP | JR | 18 | 140 | 62 | 78 | 420 | 23.3 |
| FLAGGS,Flawaan-MC | | 20 | 113 | 59 | 126 | 411 | 20.6 |
| HILLIARD,Anthony-ECSU | JR | 19 | 128 | 1 | 108 | 365 | 19.2 |
| TYSON,Ed-UMES | JR | 22 | 142 | 52 | 83 | 419 | 19.0 |
| PRICE,Bruce-TNST | SR | 23 | 120 | 38 | 142 | 420 | 18.3 |
| SMITH,Jamar-MSU | SR | 20 | 138 | 21 | 66 | 363 | 18.2 |
| BRIGHT,Roy-DSU | SR | 18 | 120 | 47 | 39 | 326 | 18.1 |
| Buulu,Rassul-LOC | | 19 | 115 | 2 | 110 | 342 | 18.0 |
| HELTON, James-WVSU | SR | 20 | 134 | 36 | 51 | 355 | 17.8 |
| MURPHY,Tony-NSU | SR | 19 | 105 | 42 | 84 | 336 | 17.7 |
| WEST,Rashad-HAM | SR | 19 | 101 | 33 | 92 | 327 | 17.2 |
| Jones,Kenny-KSU | | 17 | 110 | 1 | 71 | 292 | 17.2 |
| GEBRU,Andy-FSU | | 21 | 119 | 70 | 50 | 358 | 17.0 |
| King,Scheraun-ALBN | JR | 17 | 92 | 33 | 65 | 282 | 16.6 |
| MINES,Trey-VSU | | 20 | 114 | 52 | 49 | 329 | 16.5 |
| WILLIAMS,Anthony-GSU | SR | 16 | 86 | 22 | 68 | 262 | 16.4 |
| BYERSON,Brad-VUU | | 20 | 125 | 1 | 76 | 327 | 16.4 |
| English,Julian-PC | | 17 | 85 | 39 | 70 | 279 | 16.4 |
| HARRIS,Phillippe-FSU | | 21 | 110 | 57 | 66 | 343 | 16.3 |
| RUSH,Steve-NCAT | SR | 20 | 102 | 58 | 61 | 323 | 16.2 |
| WADE, Boo-CSU | | 18 | 108 | 7 | 61 | 284 | 15.8 |
| Reese,Jason-MHC | SR | 18 | 99 | 5 | 76 | 279 | 15.5 |
| NORWOOD,Sollie-TXS | JR | 22 | 110 | 57 | 63 | 340 | 15.5 |
| McKEE,Tywain-CSU | SR | 20 | 97 | 32 | 80 | 306 | 15.3 |
| ROBINSON,Gerald-TNST | FR | 23 | 134 | 42 | 39 | 349 | 15.2 |
| SHAW, Willie-UDC | | 15 | 95 | 0 | 35 | 225 | 15.0 |
| PIDOCK, Wade-WVSU | JR | 20 | 104 | 76 | 14 | 298 | 14.9 |
| OWUMI,Alex-ALCN | SR | 20 | 106 | 23 | 58 | 293 | 14.7 |
| GILL,Will-SAC | | 17 | 82 | 44 | 40 | 248 | 14.6 |
| LYONS,Corey-NSU | JR | 19 | 102 | 22 | 51 | 277 | 14.6 |
| MYATT,Eugene-HOW | JR | 19 | 107 | 18 | 45 | 277 | 14.6 |
| ROYAL,Bruce-SPC | | 12 | 75 | 10 | 15 | 175 | 14.6 |
| Jones,Marquell-STIL | | 15 | 79 | 19 | 37 | 214 | 14.3 |
| SMALLWOOD, Charle-UDC | | 18 | 80 | 50 | 48 | 258 | 14.3 |
| BLANKS,Lakeith-VUU | | 18 | 73 | 15 | 94 | 255 | 14.2 |
| Boyd,Kenney-MHC | JR | 17 | 108 | 0 | 25 | 241 | 14.2 |
| MAXEY,Grant-JSU | SO | 22 | 114 | 14 | 70 | 312 | 14.2 |
| HOLMES,Reggie-MSU | SO | 17 | 75 | 39 | 51 | 240 | 14.1 |
| HAYLES,Andrew-ALST | SO | 19 | 94 | 36 | 44 | 268 | 14.1 |
REBOUNDING
| NAME | CL | G | OFF | DEF | TOT | AVG |
| HILLIARD,Anthony-ECSU | JR | 19 | 66 | 160 | 226 | 11.9 |
| COLY,Boubacar-MSU | SR | 20 | 68 | 144 | 212 | 10.6 |
| Woody,Martinis-BC | | 17 | 44 | 128 | 172 | 10.1 |
| Boyd,Kenney-MHC | JR | 17 | 50 | 117 | 167 | 9.8 |
| WILLIAMS,Anthony-GSU | SR | 16 | 38 | 107 | 145 | 9.1 |
| Jones,Kenny-KSU | | 17 | 56 | 94 | 150 | 8.8 |
| GUNTER,Jarvis-UAPB | SR | 18 | 37 | 119 | 156 | 8.7 |
| GLADNESS,Mickell-AAMU | SR | 19 | 44 | 113 | 157 | 8.3 |
| Williams,Desmond-FVSU | JR | 18 | 46 | 101 | 147 | 8.2 |
| HELTON, James-WVSU | SR | 20 | 54 | 109 | 163 | 8.2 |
| SULLIVAN,Jeff-SAC | | 15 | 58 | 64 | 122 | 8.1 |
| HOLLIS,Jerry-JCSU | | 20 | 44 | 113 | 157 | 7.9 |
| BYERSON,Brad-VUU | | 20 | 37 | 120 | 157 | 7.9 |
| JOHNSON,Joshua-BSU | | 20 | 60 | 96 | 156 | 7.8 |
| Shariff,Jihad-LOC | | 19 | 63 | 79 | 142 | 7.5 |
| Reese,Jason-MHC | SR | 18 | 52 | 81 | 133 | 7.4 |
| BREAUX,Jamal-GSU | JR | 14 | 33 | 71 | 104 | 7.4 |
| PARIS,David-BSU | | 20 | 64 | 83 | 147 | 7.4 |
| JOHNSON,Jason-SCSU | JR | 18 | 55 | 76 | 131 | 7.3 |
| YOUNG,Travis-LC | | 0 | 59 | 82 | 141 | 7.1 |
| Burt,Ale-CAU | | 17 | 47 | 74 | 121 | 7.1 |
| Felder,Jerry-MHC | R | 18 | 41 | 87 | 128 | 7.1 |
| OBADINA, Damola-SU | | 20 | 68 | 71 | 139 | 7.0 |
WOMEN
SCORING
| NAME | CL | G | FG | 3FG | FT | PTS | AVG |
| TRAHAN,Celeste-ECSU | | 21 | 175 | 2 | 146 | 498 | 23.7 |
| MINGO, Brittany-WVSU | JR | 20 | 149 | 19 | 84 | 401 | 20.1 |
| Barrett,Savoyia-PC | SR | 16 | 106 | 26 | 59 | 297 | 18.6 |
| Riggs,Takesha-FVSU | SO | 20 | 145 | 18 | 63 | 371 | 18.6 |
| AKLEY,Shalamar-CSU | SR | 22 | 153 | 12 | 85 | 403 | 18.3 |
| APPLING, Kendra-TNST | JR | 22 | 151 | 41 | 57 | 400 | 18.2 |
| SUBER,Rashida-CSU | SR | 22 | 164 | 30 | 39 | 397 | 18.0 |
| ADAMS,Corin-MSU | SO | 19 | 109 | 29 | 90 | 337 | 17.7 |
| Johnson,Sylbrena-STIL | | 16 | 98 | 20 | 63 | 279 | 17.4 |
| BUFORD,Kyria-JCSU | | 16 | 101 | 13 | 42 | 257 | 16.1 |
| Benton,Crystal-TU | | 14 | 77 | 13 | 57 | 224 | 16.0 |
| THOMAS,Candice-PVAM | SO | 21 | 127 | 21 | 51 | 326 | 15.5 |
| WILSON,Portia-MVSU | SR | 18 | 97 | 12 | 73 | 279 | 15.5 |
| MCBRIDE,April-UMES | SO | 20 | 107 | 16 | 74 | 304 | 15.2 |
| JOHNSON,Katch.-VUU | | 19 | 108 | 14 | 59 | 289 | 15.2 |
| DICKSON, Leticia-FSU | | 21 | 98 | 42 | 80 | 318 | 15.1 |
| WALKER,Katania-VSU | | 18 | 84 | 39 | 65 | 272 | 15.1 |
| LEE,Bianca-BSU | SO | 17 | 88 | 18 | 57 | 251 | 14.8 |
| Johnson,Aisha-TU | | 16 | 84 | 23 | 46 | 237 | 14.8 |
| BLAND,Amber-NCAT | JR | 20 | 119 | 33 | 23 | 294 | 14.7 |
| HIPPS,Sophilia-SCSU | SO | 19 | 94 | 35 | 50 | 273 | 14.4 |
| Trice,Nikia-ALBN | JR | 18 | 109 | 4 | 38 | 260 | 14.4 |
| CHRISTIAN,LaS.-JSU | SR | 19 | 102 | 16 | 50 | 270 | 14.2 |
| Burton,Bianca-STIL | | 16 | 94 | 0 | 36 | 224 | 14.0 |
| REID,Tiffany-UMES | SO | 17 | 75 | 38 | 50 | 238 | 14.0 |
REBOUNDING
| NAME | CL | G | OFF | DEF | TOT | AVG |
| TRAHAN,Celeste-ECSU | SR | 21 | 94 | 237 | 331 | 15.8 |
| Burton,Bianca-STIL | | 16 | 56 | 134 | 190 | 11.9 |
| Marion,Brittany-MC | | 19 | 56 | 152 | 208 | 10.9 |
| Ashley,Latoya-PC | FR | 14 | 70 | 73 | 143 | 10.2 |
| MOORE,Jenell-SCSU | JR | 19 | 53 | 135 | 188 | 9.9 |
| TATE,Denise-FAMU | JR | 18 | 64 | 107 | 171 | 9.5 |
| McGILL, Lillian-UDC | | 19 | 95 | 85 | 180 | 9.5 |
| ALLEN,Freda-SU | FR | 16 | 74 | 77 | 151 | 9.4 |
| SOUTER, Nicky-SU | | 23 | 85 | 132 | 217 | 9.4 |
| Peak,Aldrany-ALBN | SR | 17 | 66 | 91 | 157 | 9.2 |
| Benton,Crystal-TU | | 14 | 42 | 87 | 129 | 9.2 |
| WALKER,Areya-NSU | SR | 14 | 54 | 73 | 127 | 9.1 |
| DANIELS,Tamaya-HOW | JR | 20 | 75 | 106 | 181 | 9.1 |
| Jones,Mattie-KSU | | 18 | 62 | 99 | 161 | 8.9 |
| Fleming,Nadia-BC | | 15 | 39 | 94 | 133 | 8.9 |
| FERGUSON,Natasha-BCU | SR | 20 | 70 | 105 | 175 | 8.8 |
| Gartrell,Rishaundra-TU | | 16 | 52 | 85 | 137 | 8.6 |
| JACKSON,Tanika-ALST | FR | 16 | 46 | 91 | 137 | 8.6 |
| MCBRIDE,April-UMES | SO | 20 | 67 | 103 | 170 | 8.5 |
| SIKES,Allison-SAC | | 20 | 63 | 107 | 170 | 8.5 |
| WOODS, Vontisha-WSSU | FR | 18 | 53 | 91 | 144 | 8.4 |
| MARTIN,Jennifer-CSU | JR | 22 | 48 | 135 | 183 | 8.3 |
| LITTLEPAGE,Thea-DSU | SO | 20 | 73 | 86 | 159 | 8.0 |
| CARSON,Eugenna-VSU | | 18 | 55 | 89 | 144 | 8.0 |
| COOK, Tanina-LUP | | 16 | 79 | 49 | 128 | 8.0 |
| OKAFOR, Obiageli-TNST | JR | 22 | 91 | 82 | 173 | 7.9 |
| GADSDEN,Tiffany-NSU | SO | 14 | 42 | 68 | 110 | 7.9 |
| STEPHENS, Angel-CHEY | SO | 19 | 74 | 74 | 148 | 7.8 |
| Barnes,Utivia-BC | | 19 | 52 | 94 | 146 | 7.7 |
| GALLOWAY, Natasha-CSU | | 19 | 44 | 102 | 146 | 7.7 |
| BUFORD,Kyria-JCSU | | 16 | 40 | 82 | 122 | 7.6 |
| FINKSTON, Tiffany-WVSU | SO | 20 | 52 | 98 | 150 | 7.5 |
| JOHNSON,Katchona-VUU | | 19 | 53 | 90 | 143 | 7.5 |
| WATSON,Markeya-BSU | JR | 16 | 56 | 63 | 119 | 7.4 |
| FLEMING,Gabrielle-GSU | JR | 19 | 42 | 97 | 139 | 7.3 |
| Walker,Danielle-CAU | | 18 | 28 | 103 | 131 | 7.3 |
| SHIELDS,Ciara-UAPB | JR | 20 | 57 | 86 | 143 | 7.2 |
| WHITAKER,April-ECSU | | 21 | 54 | 97 | 151 | 7.2 |
| ORJI, STEPHANIE-CHEY | SO | 19 | 74 | 61 | 135 | 7.1 |
| SMALLEY,Lamona-NCAT | SO | 20 | 63 | 79 | 142 | 7.1 |
| SWAILES,Allyson-BSU | SR | 17 | 52 | 67 | 119 | 7.0 |
| WEREMA,Gaati-PVAM | SO | 21 | 46 | 102 | 148 | 7.0 |
© 2008 Azeez Communications, Inc.
|