Hartly, DE – Following a bye week before a televised Thurday night encounter, North Carolina A&T maintained its top spot in the HSRN FCS Football Poll. Tuskegee University extended its first place position in the DivisionII/NAIA Poll following a convincing 38-7 victory over Lane College in the Golden Tigers’ home opener.
In the Division I FCS poll, Grambling State climbed to 2nd pushing Tennessee State to 3rd . Prairie View A&M and Southern complete the top five. South Carolina State and Texas Southern entered the top ten following wins over Florida A&M and Alabama State respectively./p>
In Division II/NAIA, Tuskegee was a near unanimous choice for the top spot, capturing 11 of 12 first place votes of the HSRN pollsters.
Virginia Union moved into second place after Virginia State’s 35-14 loss to Winston-Salem State. Bowie State moved up to third place followed by Miles, who defeated Morehouse on the road. The WSSU Rams, led by a backup quarterback, picked up their second win of the season and leaped into 5th position.
Benedict improved to 3-1 and entered the top 10 after knocking off Fort Valley State, 28-14./p>
Week 4 – Rankings | ||||||||
Division I FCS | ||||||||
School (First Place Votes) | Record | Pts | Last Week | |||||
1 | North Carolina A&T (11) | 2-1 | 137 | 1 | ||||
2 | Grambling State (1) | 2-1 | 118 | 3 | ||||
3 | Tennessee State (2) | 3-0 | 116 | 2 | ||||
4 | Prairie View A&M | 3-1 | 94 | 4 | ||||
5 | Southern U. | 2-2 | 78 | 6 | ||||
6 | North Carolina Central | 2-2 | 75 | 8 | ||||
7 | South Carolina State | 1-3 | 30 | NR | ||||
8 | Hampton | 1-2 | 30 | 9 | ||||
9 | Alcorn State | 1-2 | 29 | 6 | ||||
10 | Texas Southern | 2-2 | 13 | NR | ||||
Others receiving votes | ||||||||
Jackson State, Ark-Pine-Bluff, Bethune-Cookman, Savannah State, Morgan State, Alabama A&M, Norfolk State | ||||||||
Division II/NAIA | ||||||||
School (First Place Votes) | Record | Pts | Last Week | |||||
1 | Tuskegee (11) | 4-0 | 127 | 1 | ||||
2 | Virginia Union | 2-2 | 101 | 3 | ||||
3 | Bowie State (1) | 2-2 | 94 | 5 | ||||
4 | Miles | 2-1 | 70 | 8 | ||||
5 | Winston-Salem State | 2-2 | 68 | NR | ||||
6 | Virginia State | 3-1 | 63 | 2 | ||||
7 | Chowan | 3-1 | 60 | 9 | ||||
8 | Lane | 3-1 | 35 | 4 | ||||
9 | Albany State | 1-3 | 30 | 6 | ||||
10 | Benedict | 3-1 | 25 | NR | ||||
Others receiving votes | ||||||||
Langston, Johnson C. Smith, West Va. State, Clark Atlanta, Fort Valley State, Morehouse, Fayetteville State, Kentucky State, Elizabeth City State |