Hartly, DE – Following a full schedule of games spanning September 1-4, the 2015 Conaway Cup winners have retained the top spots in the first week of the Division I FCS and Division II/NAIA HSRN Football Polls.

In the Division I FCS poll, the Aggies of North Carolina A&T begin the season ranked #1 following a season opening 62-0 shutout of former CIAA rival Saint Augustine’s University. The 2015 Celebration Bowl Champions took the top spot over MEAC rival Bethune-Cookman, whose MEAC-SWAC Challenge appearance was cancelled due to weather conditions. 2015 SWAC runner-up Grambling State, 2015 SWAC Champion Alcorn State and Prairie View A&M round out the FCS top five.
In Division II, Tuskegee served notice that they have reloaded for the season heading a group that included a few surprise entrants. The Golden Tigers began their season with a regionally televised road victory over Clark Atlanta, 36-13. Bowie State, Miles and Virginia State were only separated by five points with Virginia Union completing the top five.
Division I FCS | |||
School (First Place Votes) | Record | Pts | |
1 | North Carolina A&T (9) | 1-0 | 98 |
2 | Bethune-Cookman | 0-0 | 73 |
3 | Grambling State (1) | 0-0 | 72 |
4 | Alcorn State | 0-0 | 69 |
5 | Prairie View A&M | 1-0 | 66 |
6 | Tennessee State | 1-0 | 52 |
7 | Southern | 0-1 | 28 |
8 | Alabama State | 0-1 | 24 |
9 | North Carolina Central | 0-1 | 20 |
10 | South Carolina State | 0-1 | 18 |
Others receiving votes | |||
Norfolk St. (14) Morgan St. (8), Texas Southern (5) | |||
Hampton (2), Howard (2) |
Division II/NAIA
School (First Place Votes) | Record | Pts | |
1 | Tuskegee (7) | 1-0 | 93 |
2 | Bowie State | 0-1 | 67 |
3 | Miles | 1-0 | 64 |
4 | Virginia State (1) | 1-0 | 62 |
5 | Virginia Union (1) | 0-1 | 44 |
6 | Lane | 1-0 | 36 |
7 | Albany State | 0-1 | 35 |
8 | Chowan | 1-0 | 34 |
9 | Winston-Salem State (1) | 0-1 | 33 |
10 | Morehouse | 1-0 | 15 |
Others receiving votes | |||
Benedict (13), Fayetteville St. (10), Cheyney (8), Ft. Valley St. (7) | |||
Johnson C. Smith (6), Elizabeth City St. (5), Central St. (3) | |||
Edward Waters (2), Langston (2) |