The Aggies No. 1 and the Tennessee State Tigers move to No. 2
Dr. Cavil’s 2016 HBCU Major Division Football Top 10 – Week 3
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | @-North Carolina A&T Aggies | (2-1, 0-0) | 8 | 96 | 1 |
2 | Tennessee State Tigers | (3-0, 0-0) | 2 | 80 | 3 |
3 | Prairie View A&M Panthers | (2-1, 2-0) | 1 | 77 | 4 |
4 | Grambling State Tigers | (1-1, 1-0) | 1 | 76 | 5 |
5 | Southern Jaguars | (1-2, 1-0) | 73 | 9 | |
6 | North Carolina Central Eagles | (1-2, 0-0) | 72 | 10 | |
7 | Alcorn State Braves | (1-1, 1-1) | 64 | 2 | |
8 | Alabama A&M Bulldogs | (1-2, 1-1) | 56 | 7 | |
9 | Norfolk State Spartans | (1-2, 0-0) | 37 | 8 | |
10 | Hampton Pirates | (1-2, 1-0) | 29 | NR |
FPV = First Place Votes; PWR = Previous Week Ranking; NR = Not Ranked
@ = Dr. Cavil’s 2015 HBCU Football Major Division National Champion
Dropped Out: Bethune-Cookman Wildcats-(1-2, 0-0)
Receiving Votes: Bethune-Cookman Wildcats-(1-2, 0-0)-21
No. 1 Ranked Tuskegee defeats Major Division FCS, FAMU Rattlers
Dr. Cavil’s 2016 HBCU Mid-Major Division Poll Rankings – Week 3
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | @-Tuskegee Golden Tigers | (3-0, 2-0) | 8 | 103 | 1 |
2 | Virginia State Trojans | (3-0, 1-0) | 1 | 99 | 3 |
3 | Lane Dragons | (3-0, 1-0) | 1 | 88 | 5 |
4 | Langston Lions | (2-1, 0-0) | 76 | 2 | |
5 | Morehouse Maroon Tigers | (2-1, 1-0) | 64 | 4 | |
6 | Benedict Tigers | (2-1, 1-0) | 52 | 8 | |
7 | Miles Golden Bears | (1-1, 1-0) | 47 | 6 | |
8 | Virginia Union Panthers | (1-2, 1-0) | 23 | NR | |
9 | Winston-Salem State Rams | (1-2, 0-1) | 15 | 7 | |
10 | Bowie State Bulldogs | (1-2, 0-0) | 12 | 10 |
FPV = First Place Votes; PWR = Previous Week Ranking; NR = Not Ranked
@ = Dr. Cavil’s 2015 HBCU Football Mid-Major Division National Champion
Dropped Out: Clark-Atlanta Panthers-(1-2, 1-2)
Receiving Votes: Clark-Atlanta Panthers-(1-2, 1-2)-11