Despite Bye Week Aggies Remain No. 1
Dr. Cavil’s 2016 HBCU Major Division Football Top 10 – Week 4
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | @-North Carolina A&T Aggies | (2-1, 0-0) | 7 | 95 | 1 |
2 | Tennessee State Tigers | (3-0, 0-0) | 2 | 79 | 2 |
3 | Prairie View A&M Panthers | (3-1, 3-0) | 1 | 78 | 3 |
4 | Grambling State Tigers | (3-1, 2-0) | 1 | 77 | 4 |
5 | Southern Jaguars | (2-2, 2-0) | 1 | 76 | 5 |
6 | North Carolina Central Eagles | (2-2, 1-0) | 74 | 6 | |
7 | Texas Southern Tigers | (2-2, 2-1) | 66 | NR | |
8 | Hampton Pirates | (1-2, 1-0) | 51 | 10 | |
9 | Norfolk State Spartans | (1-3, 0-1) | 27 | 9 | |
10 | Savannah State Tigers | (1-2, 1-0) | 21 | NR |
FPV = First Place Votes; PWR = Previous Week Ranking; NR = Not Ranked
@ = Dr. Cavil’s 2015 HBCU Football Major Division National Champion
Dropped Out: Alcorn State Braves-(1-2, 1-2), Alabama A&M Bulldogs-(1-3, 1-2)
Receiving Votes: Morgan State Bears-(1-2, 1-0)-20, South Carolina State Bulldog-(1-3, 1-0)-19
No. 1 Ranked Tuskegee Continues Run Atop The Poll, Benedict Tigers Move to No. 2
Dr. Cavil’s 2016 HBCU Mid-Major Division Poll Rankings – Week 4
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | @-Tuskegee Golden Tigers | (3-0, 2-0) | 10 | 103 | 1 |
2 | Benedict Tigers | (3-1, 2-0) | 52 | 6 | |
3 | Virginia State Trojans | (3-1, 1-1) | 99 | 2 | |
4 | Miles Golden Bears | (2-1, 2-0) | 47 | 7 | |
5 | Lane Dragons | (3-1, 1-1) | 88 | 3 | |
6 | Langston Lions | (2-1, 0-0) | 76 | 4 | |
7 | Morehouse Maroon Tigers | (2-2, 1-1) | 64 | 5 | |
8 | Virginia Union Panthers | (2-2, 1-0) | 23 | 8 | |
9 | Winston-Salem State Rams | (2-2, 1-0) | 15 | 9 | |
10 | Bowie State Bulldogs | (2-2, 1-0) | 12 | 10 |
FPV = First Place Votes; PWR = Previous Week Ranking; NR = Not Ranked
@ = Dr. Cavil’s 2015 HBCU Football Mid-Major Division National Champion
Dropped Out: N/A
Receiving Votes: Clark-Atlanta Panthers-(2-2, 1-2)-11