Black College Football Poll
10-3-16
'WEEK #5'
SCHOOL | MASCOTS | POINTS | (#1 VOTES) | 2016 RECORD |
1. North Carolina A&T | Aggies | 300 | (30) | 3-1 |
2. Tennessee State | Tigers | 259 | 4-0 | |
3. Grambling State | Tigers | 252 | 3-1 | |
4. Tuskegee Golden | Tigers | 191 | 5-0 | |
5. North Carolina-Central | Eagles | 162 | 3-2 | |
6. Prairie View A&M | Panthers | 146 | 3-2 | |
7. Southern | Jaguars | 93 | 2-2 | |
8. South Carolina State | Bulldogs | 85 | 1-3 | |
9. Alcorn State | Braves | 52 | 1-3 | |
10. Bowie State | Bulldogs | 29 | 3-2 |
2015 NATIONAL CHAMPIONS! (North Carolina A&T)
Other Teams Receiving Votes:
SCHOOL | MASCOTS | POINTS |
Virginia State | Trojans | 27 |
Winston-Salem State | Rams | 21 |
Chowan | Hawks | 16 |
Hampton | Pirates | 11 |
Texas-Southern | Tigers | 6 |