Dr. Cavil’s 2016 HBCU Major Division Football Top 10 – Week 5
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | @-North Carolina A&T Aggies | (3-1, 1-0) | 7 | 96 | 1 |
2 | Tennessee State Tigers | (4-0, 1-0) | 2 | 79 | 2 |
3 | Grambling State Tigers | (3-1, 3-0) | 2 | 78 | 4 |
4 | Southern Jaguars | (2-2, 2-0) | 1 | 77 | 5 |
5 | North Carolina Central Eagles | (3-2, 2-0) | 76 | 6 | |
6 | Prairie View A&M Panthers | (3-2, 3-1) | 70 | 3 | |
7 | Texas Southern Tigers | (3-2, 3-1) | 69 | 7 | |
8 | Morgan State Bears | (2-2, 2-0) | 51 | NR | |
9 | South Carolina State Bulldogs | (1-3, 1-0) | 38 | NR | |
10 | Jackson State Tigers | (2-3, 2-1) | 25 | NR |
FPV = First Place Votes; PWR = Previous Week Ranking; NR = Not Ranked
@ North Carolina A&T State Aggies
@ = Dr. Cavil’s 2015 HBCU Football Major Division National Champion
Dropped Out:
Savannah State Tigers-(1-3, 1-1), Hampton Pirates-(1-3, 1-1),
Norfolk State Spartans-(1-4, 0-2)
Receiving Votes: Hampton Pirates-(1-3, 1-1)-24
No. 1 Ranked Golden Tigers Make A Statement, Trojans Move To No. 2
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | @-Tuskegee Golden Tigers | (3-0, 2-0) | 10 | 103 | 1 |
2 | Virginia State Trojans | (4-1, 2-1) | 99 | 3 | |
3 | Benedict Tigers | (3-2, 2-0) | 82 | 2 | |
4 | Virginia Union Panthers | (3-2, 2-0) | 79 | 8 | |
5 | Winston-Salem State Rams | (3-2, 2-0) | 68 | 9 | |
6 | Bowie State Bulldogs | (3-2, 2-0) | 48 | 10 | |
7 | Miles Golden Bears | (2-2, 2-1) | 37 | 4 | |
8 | Lane Dragons | (3-2, 1-1) | 32 | 5 | |
9 | Clark-Atlanta Panthers | (3-2, 2-2) | 16 | NR | |
10 | Morehouse Maroon Tigers | (2-3, 1-2) | 15 | 7 |
FPV = First Place Votes; PWR = Previous Week Ranking; NR = Not Ranked
@ Tuskegee Golden Tigers
@ = Dr. Cavil’s 2015 HBCU Football Mid-Major Division National Champion
Dropped Out: Langston Lions-(2-2, 0-1)
Receiving Votes: Langston Lions-(2-2, 0-1)-8, Albany State Golden Rams-(2-3, 1-1)-2