Black College Football Poll
10-10-16
WEEK #6
SCHOOL | MASCOTS | POINTS | (#1 VOTES) | 2016 RECORD |
1. North Carolina A&T | Aggies | 300 | (30) | 4-1 |
2. Grambling State | Tigers | 254 | 4-1 | |
3. Tennessee State | Tigers | 257 | 4-1 | |
4. Tuskegee | Golden Tigers | 196 | 6-0 | |
5. North Carolina-Central | Eagles | 167 | 4-2 | |
6. Prairie View A&M | Panthers | 143 | 4-2 | |
7. Southern | Jaguars | 91 | 2-2 | |
8. South Carolina State | Bulldogs | 82 | 1-3 | |
9. Alcorn State | Braves | 58 | 2-3 | |
10. Bowie State | Bulldogs | 34 | 4-2 |
2015 NATIONAL CHAMPIONS! (North Carolina A&T)
Other Teams Receiving Votes:
SCHOOL | MASCOTS | POINTS |
Virginia State | Trojans | 29 |
Winston-Salem State | Rams | 19 |
Hampton | Pirates | 17 |
Texas-Southern | Tigers | 12 |
Chowan | Hawks | 10 |