Dr. Cavil’s 2016 HBCU Major Division Football Top 10 – Week 7
The Aggies Continue As No. 1, Top 6 Hold Steady
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | @-North Carolina A&T Aggies | (5-1, 3-0) | 8 | 97 | 1 |
2 | Grambling State Tigers | (3-1, 3-0) | 1 | 78 | 2 |
3 | Tennessee State Tigers | (5-1, 2-1) | 1 | 76 | 3 |
4 | Southern Jaguars | (3-2, 3-0) | 1 | 75 | 4 |
5 | North Carolina Central Eagles | (5-2, 4-0) | 1 | 74 | 5 |
6 | Prairie View A&M Panthers | (4-2, 4-1) | 73 | 6 | |
7 | South Carolina State Bulldogs | (2-3, 2-0) | 71 | 9 | |
8 | Hampton Pirates | (3-3, 2-1) | 52 | NR | |
9 | Alcorn State Braves | (3-3, 3-2) | 40 | NR | |
10 | Texas Southern Tigers | (3-3, 3-2) | 25 | 7 |
FPV = First Place Votes; PWR = Previous Week Ranking; NR = Not Ranked
@ North Carolina A&T State Aggies
@ = Dr. Cavil’s 2015 HBCU Football Major Division National Champion
Dropped Out: Morgan State Bears-(2-3, 2-1), Jackson State Tigers-(2-4, 2-2)
Receiving Votes: Morgan State Bears-(2-3, 2-1)-23
Dr. Cavil’s 2016 HBCU Mid-Major Division Football Top 10 – Week 7
The Tuskegee Golden Tigers Unanimous No. 1
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | @-Tuskegee Golden Tigers | (6-0, 4-0) | 10 | 105 | 1 |
2 | Bowie State Bulldogs | (5-2, 4-0) | 91 | 5 | |
3 | Winston-Salem State Rams | (4-2, 3-0) | 90 | 4 | |
4 | Clark-Atlanta Panthers | (5-2, 3-2) | 75 | 8 | |
5 | Virginia State Trojans | (5-2, 2-2) | 74 | 2 | |
6 | Virginia Union Panthers | (4-3, 3-1) | 69 | 3 | |
7 | Miles Golden Bears | (3-3, 3-2) | 45 | 6 | |
8 | Albany State Golden Rams | (3-3, 2-1) | 32 | 10 | |
9 | Lane Dragons | (4-3, 2-2) | 20 | 7 | |
10 | Langston Lions | (3-3, 1-1) | 14 | 10 |
FPV = First Place Votes; PWR = Previous Week Ranking; NR = Not Ranked
@ Tuskegee Golden Tigers
@ = Dr. Cavil’s 2015 HBCU Football Mid-Major Division National Champion
Dropped Out: Benedict Tigers-(3-4, 2-2)
Receiving Votes: Benedict Tigers-(3-4, 2-2)-6, Kentucky State Thorobreds-(3-4, 2-1)-3, Elizabeth City State Vikings-(3-4, 2-2)-1