Black College Football Poll
10-10-16
WEEK #7
SCHOOL | MASCOTS | POINTS | (#1 VOTES) | 2016 RECORD |
1. North Carolina A&T | Aggies | 300 | (30) | 5-1 |
2. Tennessee State | Tigers | 263 | 5-1 | |
3. Grambling State | Tigers | 249 | 4-1 | |
4. Tuskegee Golden | Tigers | 193 | 6-0 | |
5. North Carolina-Central | Eagles | 178 | 5-2 | |
6. Prairie View A&M | Panthers | 153 | 4-2 | |
7. Southern | Jaguars | 127 | 3-2 | |
8. South Carolina State | Bulldogs | 86 | 2-3 | |
9. Alcorn State | Braves | 58 | 3-3 | |
10. Bowie State | Bulldogs | 45 | 5-2 |
2015 NATIONAL CHAMPIONS! (North Carolina A&T)
Other Teams Receiving Votes:
SCHOOL | MASCOTS | POINTS |
Hampton | Pirates | 36 |
Winston-Salem State | Rams | 24 |
Virginia State | Trojans | 19 |
Texas-Southern | Tigers | 16 |
Chowan | Hawks | 12 |