Black College Football Poll
10-31-16
WEEK #9
SCHOOL | MASCOTS | POINTS | (#1 VOTES) | 2016 RECORD |
1. North Carolina A&T | Aggies | 300 | (30) | 7-1 |
2. Grambling State | Tigers | 268 | 5-1 | |
3. North Carolina-Central | Eagles | 251 | 6-2 | |
4. Tennessee State | Tigers | 197 | 5-3 | |
5. Southern | Jaguars | 183 | 5-2 | |
6. Tuskegee Golden | Tigers | 154 | 7-1 | |
7. Prairie View A&M | Panthers | 86 | 5-3 | |
8. Winston-Salem State | Rams | 74 | 7-2 | |
9. Bowie State | Bulldogs | 53 | 6-3 | |
10. South Carolina State | Bulldogs | 41 | 3-4 |
2015 NATIONAL CHAMPIONS! (North Carolina A&T)
Other Teams Receiving Votes:
SCHOOL | MASCOTS | POINTS |
Hampton | Pirates | 36 |
Virginia State | Trojans | 31 |
Alcorn State | Braves | 23 |
Virginia Union | Panthers | 14 |
Miles College | Golden Bears | 8 |