Black College Football Poll
11-7-16
WEEK #10
SCHOOL | MASCOTS | POINTS | (#1 VOTES) | 2016 RECORD |
1. North Carolina A&T | Aggies | 300 | (30) | 8-1 |
2. Grambling State | Tigers | 271 | 6-1 | |
3. North Carolina-Central | Eagles | 254 | 7-2 | |
4. Tennessee State | Tigers | 189 | 6-3 | |
5. Southern | Jaguars | 185 | 6-2 | |
6. Tuskegee | Golden Tigers | 148 | 8-1 | |
7. Prairie View A&M | Panthers | 83 | 6-3 | |
8. Winston-Salem State | Rams | 72 | 8-2 | |
9. Bowie State | Bulldogs | 56 | 7-3 | |
10. Virginia State | Trojans | 49 | 8-2 |
2015 NATIONAL CHAMPIONS! (North Carolina A&T)
Other Teams Receiving Votes:
SCHOOL | MASCOTS | POINTS |
Hampton | Pirates | 37 |
South Carolina State | Bulldogs | 35 |
Alcorn State | Braves | 26 |
Virginia Union | Panthers | 13 |
Miles College | Golden Bears | 6 |