Black College Football Poll
11-14-16
WEEK #11
SCHOOL | MASCOTS | POINTS | (#1 VOTES) | 2016 RECORD |
1. North Carolina A&T | Aggies | 300 | (30) | 9-1 |
2. Grambling State | Tigers | 267 | 7-1 | |
3. North Carolina Central | Eagles | 259 | 8-2 | |
4. Southern | Jaguars | 196 | 7-2 | |
5. Winston-Salem State | Rams | 172 | 9-2 | |
6. Tennessee State | Tigers | 154 | 6-4 | |
7. Virginia State | Trojans | 79 | 9-2 | |
8. Tuskegee | Golden Tigers | 63 | 8-2 | |
9. Prairie View | Panthers | 48 | 6-4 | |
10. Bowie State | Bulldogs | 34 | 7-4 |
2015 NATIONAL CHAMPIONS! (North Carolina A&T)
Other Teams Receiving Votes:
SCHOOL | MASCOTS | POINTS |
Hampton | Pirates | 31 |
Alcorn State | Braves | 27 |
Virginia Union | Panthers | 16 |
South Carolina State | Bulldogs | 11 |
Miles College | Golden Bears | 5 |