Black College Football Poll
12-5-16
WEEK #14
SCHOOL | MASCOT | POINTS | (#1 VOTES) | 2016 RECORD |
1. Grambling State | Tigers | 289 | (19) | 10-1 |
2. North Carolina Central | Eagles | 281 | (11) | 9-2 |
3. North Carolina A&T | Aggies | 227 | 9-3 | |
4. Tennessee State | Tigers | 208 | 7-4 | |
5. Southern | Jaguars | 182 | 8-3 | |
6. Prairie View A&M | Panthers | 134 | 7-4 | |
7. Tuskegee Golden | Tigers | 96 | 9-3 | |
8. Winston-Salem State | Rams | 54 | 9-3 | |
9. Virginia State | Trojans | 46 | 9-2 | |
10. Bowie State | Bulldogs | 37 | 7-4 |
2015 NATIONAL CHAMPIONS! (North Carolina A&T)
Other Teams Receiving Votes:
SCHOOL | MASCOTS | POINTS |
Alcorn State | Braves | 31 |
South Carolina State | Bulldogs | 28 |
Hampton | Pirates | 13 |
Virginia Union | Panthers | 9 |
Miles College | Golden Bears | 7 |