Grambling State Tigers Win Dr. Cavil’s HBCU Major Division Football Poll Rankings Championship
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | @-Grambling State Tigers | (12-1, 9-0) | 12 | 112 | 1 |
2 | North Carolina Central Eagles | (9-3, 8-0) | 91 | 2 | |
3 | North Carolina A&T Aggies | (9-2, 7-1) | 82 | 3 | |
4 | Southern Jaguars | (8-3, 8-1) | 81 | 4 | |
5 | Prairie View A&M Panthers | (7-4, 7-2) | 72 | 5 | |
6 | Tennessee State Tigers | (7-4, 4-3) | 71 | 6 | |
7 | Alcorn State Braves | (5-6, 5-4) | 67 | 7 | |
8 | Hampton Pirates | (5-6, 5-3) | 56 | 8 | |
9 | South Carolina State Bulldogs | (5-6, 5-3) | 49 | 9 | |
10 | Bethune-Cookman Wildcats | (4-6, 4-4) | 24 | 10 |
@ = Dr. Cavil’s 2016 HBCU Football Major Division National Champion